- Micro Vibratory Motors
Micro Vibratory Motors
Power Range: 15W to 120W
RPM: 3000 RPM
Frequency: 50 Hz ±3%
Brand: Pavitra Industries
Model Series: PMV
Micro Vibratory Motor – 50W to 120W
| Model No. | Voltage (V) | Current (A) | Power (W) | Force (Kg) | Frequency (Hz) | RPM | Motor Weight (Kg) |
|---|---|---|---|---|---|---|---|
| PMV-0.015/1 | 230V±10% | 0.10 | 15 | 10 | 50±3% | 3000 | 1.5 |
| PMV-0.015/3 | 415V±10% | 0.06 | 15 | 10 | 50±3% | 3000 | 1.5 |
| PMV-0.02/1 | 230V±10% | 0.13 | 20 | 15 | 50±3% | 3000 | 1.5 |
| PMV-0.02/3 | 415V±10% | 0.08 | 20 | 15 | 50±3% | 3000 | 1.5 |
| PMV-0.03/1 | 230V±10% | 0.13 | 30 | 20 | 50±3% | 3000 | 1.6 |
| PMV-0.03/3 | 415V±10% | 0.10 | 30 | 20 | 50±3% | 3000 | 1.6 |
| PMV-0.04/1 | 230V±10% | 0.18 | 40 | 25 | 50±3% | 3000 | 1.65 |
| PMV-0.04/3 | 415V±10% | 0.14 | 40 | 25 | 50±3% | 3000 | 1.65 |
Micro Vibratory Motor – 15W to 40W
| Model No. | Voltage (V) | Current (A) | Power (W) | Force (Kg) | Frequency (Hz) | RPM | Motor Weight (Kg) |
|---|---|---|---|---|---|---|---|
| PMV-0.05/1 | 230V±10% | 0.23 | 50 | 30 | 50±3% | 3000 | 1.9 |
| PMV-0.05/3 | 415V±10% | 0.20 | 50 | 30 | 50±3% | 3000 | 1.9 |
| PMV-0.06/1 | 230V±10% | 0.28 | 60 | 35 | 50±3% | 3000 | 1.9 |
| PMV-0.06/3 | 415V±10% | 0.21 | 60 | 35 | 50±3% | 3000 | 1.9 |
| PMV-0.07/1 | 230V±10% | 0.30 | 70 | 40 | 50±3% | 3000 | 2.0 |
| PMV-0.07/3 | 415V±10% | 0.23 | 70 | 40 | 50±3% | 3000 | 2.0 |
| PMV-0.08/1 | 230V±10% | 0.32 | 80 | 45 | 50±3% | 3000 | 2.0 |
| PMV-0.08/3 | 415V±10% | 0.25 | 80 | 45 | 50±3% | 3000 | 2.0 |
| PMV-0.09/1 | 230V±10% | 0.34 | 90 | 50 | 50±3% | 3000 | 2.05 |
| PMV-0.09/3 | 415V±10% | 0.26 | 90 | 50 | 50±3% | 3000 | 2.05 |
| PMV-0.10/1 | 230V±10% | 0.45 | 100 | 55 | 50±3% | 3000 | 2.1 |
| PMV-0.10/3 | 415V±10% | 0.30 | 100 | 55 | 50±3% | 3000 | 2.1 |
| PMV-0.12/1 | 230V±10% | 0.46 | 120 | 60 | 50±3% | 3000 | 2.2 |
| PMV-0.12/3 | 415V±10% | 0.32 | 120 | 60 | 50±3% | 3000 | 2.2 |
Key Features
- Compact and lightweight design
- High vibration force with low power consumption
- Long service life with maintenance-free operation
- Precision-balanced for minimal noise and smooth operation
- Robust construction suitable for continuous duty
- Available in both 230V and 415V variants
- High operational safety and reliability
Applications
- Vibrating screens and feeders
- Small hoppers and silos
- Pharmaceutical and food processing equipment
- Lab testing machines and sieving applications
- Packaging and compacting machinery
- Electronics and powder processing units
Need Help Selecting the Right Motor?
We’ll help you choose the best-fit AC brake motor for your industrial application.