- Bench Polisher Machine
Bench Polisher Machine - Full Technical Datasheet
PAVITRA INDUSTRIES
Comprehensive Specifications, Usage, and Performance Data
| Power Rating | 0.25 HP to 10 HP |
|---|---|
| Voltage | 230V (Single Phase) / 415V (Three Phase) |
| Frequency | 50 Hz |
| No Load RPM | 2800 RPM (Standard) |
| Enclosure Type | Totally Enclosed Fan Cooled (TEFC) |
| Insulation | Class F |
| Duty Cycle | S1 (Continuous) |
| Cooling | External Fan Cooled |
| Surface Finish | Powder Coated Body |
| Body Material | Heavy Duty Cast Iron |
| Shaft Material | EN8 Steel |
| Mounting | Foot Mounting |
| Bearings | Double sealed deep groove ball bearings (SKF / NTN / FAG equivalent) |
Mechanical Dimensions (Selected Frames)
| Parameter | Unit | 0.25 HP | 0.5 HP | 1 HP | 2 HP | 3 HP | 5 HP | 7.5 HP | 10 HP |
|---|---|---|---|---|---|---|---|---|---|
| Rated Power | HP / kW | 0.25 / 0.18 | 0.5 / 0.37 | 1 / 0.75 | 2 / 1.5 | 3 / 2.2 | 5 / 3.7 | 7.5 / 5.5 | 10 / 7.5 |
| Voltage | V | 230 / 415 | 230 / 415 | 415 | 415 | 415 | 415 | 415 | 415 |
| Phase | - | 1 / 3 | 1 / 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Frequency | Hz | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| No Load Speed | RPM | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 |
| Polishing Wheel Diameter | mm / inch | 150 / 6 | 200 / 8 | 250 / 10 | 300 / 12 | 350 / 14 | 400 / 16 | 450 / 18 | 500 / 20 |
| Polishing Wheel Width | mm | 25 | 38 | 50 | 63 | 63 | 75 | 75 | 75 |
| Shaft Diameter | mm | 12 | 16 | 19 | 25 | 28 | 32 | 38 | 40 |
| Bearing Size | - | 6201 | 6203 | 6204 | 6205 | 6206 | 6207 | 6208 | 6308 |
| Body Material | - | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron |
| Insulation Class | - | F | F | F | F | F | F | F | F |
| Duty Cycle | - | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 |
| Cooling | - | TEFC | TEFC | TEFC | TEFC | TEFC | TEFC | TEFC | TEFC |
| Surface Finish | - | Powder Coated | Powder Coated | Powder Coated | Powder Coated | Powder Coated | Powder Coated | Powder Coated | Powder Coated |
| Approximate Weight | Kg | 20 | 30 | 45 | 60 | 75 | 110 | 145 | 180 |
Applications & Use
Bench Polisher Machines are used for surface finishing, polishing, buffing, and shining various components. They are widely used in
- Metal fabrication
- Jewelry and brass part polishing
- Automotive garages and part restoration
- Woodcraft and plastic part finishing
- General engineering workshops
Need Help Selecting the Right Motor?
We’ll help you choose the best-fit AC brake motor for your industrial application.